<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TinEye.com &#8211; search for image copies and derivatives</title>
	<atom:link href="http://www.rarst.net/web/tineye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/web/tineye/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Tue, 01 May 2012 14:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gazopa &#8211; search for images by similarity or keywords &#124; Rarst.net</title>
		<link>http://www.rarst.net/web/tineye/#comment-16476</link>
		<dc:creator>Gazopa &#8211; search for images by similarity or keywords &#124; Rarst.net</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-16476</guid>
		<description>[...] you have one tool that does fine job it is hard to choose right moment to try out alternatives. TinEye worked fine for me, so pitch  from Hideki Kobayashi (project leader) about GazoPa gathered dust [...]</description>
		<content:encoded><![CDATA[<p>[...] you have one tool that does fine job it is hard to choose right moment to try out alternatives. TinEye worked fine for me, so pitch  from Hideki Kobayashi (project leader) about GazoPa gathered dust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/web/tineye/#comment-11768</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-11768</guid>
		<description>@DataRat

Well, I did poke &lt;a href=&quot;http://www.rarst.net/web/google-labs-similar-images-search/&quot;&gt;Similar Images&lt;/a&gt;. Google&#039;s database is more massive but TinEye is MUCH more precise. 

Google serves matches that are roughly similar in colors and shapes, TinEye snipers images that contain exactly same elements.</description>
		<content:encoded><![CDATA[<p>@DataRat</p>
<p>Well, I did poke <a href="http://www.rarst.net/web/google-labs-similar-images-search/">Similar Images</a>. Google&#8217;s database is more massive but TinEye is MUCH more precise. </p>
<p>Google serves matches that are roughly similar in colors and shapes, TinEye snipers images that contain exactly same elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DataRat</title>
		<link>http://www.rarst.net/web/tineye/#comment-11732</link>
		<dc:creator>The DataRat</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-11732</guid>
		<description>This would to reproduce Google Lab&#039;s &quot;Similar Images&quot;. For a take on
that...

http://www.betanews.com/article/How-useful-is-Googles-Similar-Images/1256943128



The DataRat


.</description>
		<content:encoded><![CDATA[<p>This would to reproduce Google Lab&#8217;s &#8220;Similar Images&#8221;. For a take on<br />
that&#8230;</p>
<p><a href="http://www.betanews.com/article/How-useful-is-Googles-Similar-Images/1256943128">http://www.betanews.com/article/How-useful-is-Googles-Similar-Images/1256943128</a></p>
<p>The DataRat</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/web/tineye/#comment-10229</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-10229</guid>
		<description>@Robert

More of stash than find. :) I need to push on processing my bookmarks for blog posts a bit.

@Lyndi

Nope, query images are not added to database for privacy reason. Only crawled stuff gets in there, but you can submit sites to crawl.

Their commercial products seem to be aimed exactly at clients like photographers, stock photo sites, etc.</description>
		<content:encoded><![CDATA[<p>@Robert</p>
<p>More of stash than find. :) I need to push on processing my bookmarks for blog posts a bit.</p>
<p>@Lyndi</p>
<p>Nope, query images are not added to database for privacy reason. Only crawled stuff gets in there, but you can submit sites to crawl.</p>
<p>Their commercial products seem to be aimed exactly at clients like photographers, stock photo sites, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndi</title>
		<link>http://www.rarst.net/web/tineye/#comment-10226</link>
		<dc:creator>Lyndi</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-10226</guid>
		<description>This is amazing. I had no idea that something like this was even possible. I would assume the app will keep adding to its database, in other words if it finds no matches to a picture it will add that picture to its database. I can just see all those guys who sell photos on the Net doing thousands of these searches.</description>
		<content:encoded><![CDATA[<p>This is amazing. I had no idea that something like this was even possible. I would assume the app will keep adding to its database, in other words if it finds no matches to a picture it will add that picture to its database. I can just see all those guys who sell photos on the Net doing thousands of these searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Palmar</title>
		<link>http://www.rarst.net/web/tineye/#comment-10223</link>
		<dc:creator>Robert Palmar</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-10223</guid>
		<description>Neat niche search.
This will save time when
such searches are ever done.

Bookmarklet is handy too. Great find.</description>
		<content:encoded><![CDATA[<p>Neat niche search.<br />
This will save time when<br />
such searches are ever done.</p>
<p>Bookmarklet is handy too. Great find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/web/tineye/#comment-10217</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-10217</guid>
		<description>@Noah

Well, as post mentions this seems to be simple spin off by company that has solid commercial projects. :) Free and awesome tools are really nice way to get your services out.</description>
		<content:encoded><![CDATA[<p>@Noah</p>
<p>Well, as post mentions this seems to be simple spin off by company that has solid commercial projects. :) Free and awesome tools are really nice way to get your services out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.rarst.net/web/tineye/#comment-10216</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=463#comment-10216</guid>
		<description>I would like to know who had enough time to develop that for free use by people; it&#039;s quite a achievement. I mean, I&#039;m building a system with my cousin, but that&#039;s not going to be free, and it&#039;s taking a while to make. But for sure not in our free time xD</description>
		<content:encoded><![CDATA[<p>I would like to know who had enough time to develop that for free use by people; it&#8217;s quite a achievement. I mean, I&#8217;m building a system with my cousin, but that&#8217;s not going to be free, and it&#8217;s taking a while to make. But for sure not in our free time xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

