<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seems images search online really gets better</title>
	<atom:link href="http://www.rarst.net/web/google-labs-similar-images-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/web/google-labs-similar-images-search/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TinEye.com &#8211; search for image copies and derivatives &#124; Rarst.net</title>
		<link>http://www.rarst.net/web/google-labs-similar-images-search/#comment-10215</link>
		<dc:creator>TinEye.com &#8211; search for image copies and derivatives &#124; Rarst.net</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=368#comment-10215</guid>
		<description>[...] had this one bookmarked since my playing with Google Similar Images Search. Waited for occasion to post about it, but none came. So here is post without [...]</description>
		<content:encoded><![CDATA[<p>[...] had this one bookmarked since my playing with Google Similar Images Search. Waited for occasion to post about it, but none came. So here is post without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/web/google-labs-similar-images-search/#comment-9798</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=368#comment-9798</guid>
		<description>@Vishal

I did. And you could know that if you bothered to read post. Dude.</description>
		<content:encoded><![CDATA[<p>@Vishal</p>
<p>I did. And you could know that if you bothered to read post. Dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://www.rarst.net/web/google-labs-similar-images-search/#comment-9797</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=368#comment-9797</guid>
		<description>Dude,

its PLESK... all sites hosted on PLESK platform will have this favicon. do an image search on google for plesk  or plesk favicon.</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>its PLESK&#8230; all sites hosted on PLESK platform will have this favicon. do an image search on google for plesk  or plesk favicon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/web/google-labs-similar-images-search/#comment-8079</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 01 May 2009 23:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=368#comment-8079</guid>
		<description>Yeah, I am aware of that one but in this case it would be completely useless because of tiny subject image size.

Tineye only works with images that have enough details to process and compare.</description>
		<content:encoded><![CDATA[<p>Yeah, I am aware of that one but in this case it would be completely useless because of tiny subject image size.</p>
<p>Tineye only works with images that have enough details to process and compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A friend</title>
		<link>http://www.rarst.net/web/google-labs-similar-images-search/#comment-8078</link>
		<dc:creator>A friend</dc:creator>
		<pubDate>Fri, 01 May 2009 22:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=368#comment-8078</guid>
		<description>You should check out Tineye:
http://tineye.com/
It&#039;s an awesome image search resource.</description>
		<content:encoded><![CDATA[<p>You should check out Tineye:<br />
<a href="http://tineye.com/">http://tineye.com/</a><br />
It&#8217;s an awesome image search resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

