<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screenshoting for blog &#8211; edit and compress</title>
	<atom:link href="http://www.rarst.net/software/screenshoting-edit-compress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/screenshoting-edit-compress/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Oster</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-20842</link>
		<dc:creator>Oster</dc:creator>
		<pubDate>Sun, 30 May 2010 06:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-20842</guid>
		<description>Nice soft, i always use free IE plugin like iepartner to screenshot and PS to edit.</description>
		<content:encoded><![CDATA[<p>Nice soft, i always use free IE plugin like iepartner to screenshot and PS to edit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogSEO</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-19660</link>
		<dc:creator>BlogSEO</dc:creator>
		<pubDate>Mon, 10 May 2010 11:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-19660</guid>
		<description>i also use screengrab for firefox to take my screenshots, but I&#039;ll try Paint.neet</description>
		<content:encoded><![CDATA[<p>i also use screengrab for firefox to take my screenshots, but I&#8217;ll try Paint.neet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-10293</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-10293</guid>
		<description>@software

Photoshop is expensive and professional tool. Worth it for designers and such but for screenshots that is major overkill. :)</description>
		<content:encoded><![CDATA[<p>@software</p>
<p>Photoshop is expensive and professional tool. Worth it for designers and such but for screenshots that is major overkill. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software development company</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-10284</link>
		<dc:creator>software development company</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-10284</guid>
		<description>Hey, that was interesting,

truely paint .net is a great tool but I still prefer to use photoshop which is more powerfull and there are more optiones  to work with

Thanks</description>
		<content:encoded><![CDATA[<p>Hey, that was interesting,</p>
<p>truely paint .net is a great tool but I still prefer to use photoshop which is more powerfull and there are more optiones  to work with</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-9874</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 01 Aug 2009 07:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-9874</guid>
		<description>@Adrian

For my taste &lt;a href=&quot;http://www.rarst.net/software/screenshoting-making-shot/&quot; rel=&quot;nofollow&quot;&gt;FSCapture&lt;/a&gt; rules for making shots but I never used it editor much. I use Paint.NET for most of graphical stuff so makes sense to use it for processing screenshots as well.</description>
		<content:encoded><![CDATA[<p>@Adrian</p>
<p>For my taste <a href="http://www.rarst.net/software/screenshoting-making-shot/">FSCapture</a> rules for making shots but I never used it editor much. I use Paint.NET for most of graphical stuff so makes sense to use it for processing screenshots as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-9867</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-9867</guid>
		<description>Personally, I use only the FastStone built-in editor for my shots, and it&#039;s enough. The FastStone editor allows you to add simple rectangles, arrows, text, etc.</description>
		<content:encoded><![CDATA[<p>Personally, I use only the FastStone built-in editor for my shots, and it&#8217;s enough. The FastStone editor allows you to add simple rectangles, arrows, text, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to choose image editor that is right for you &#124; Rarst.net</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-8018</link>
		<dc:creator>How to choose image editor that is right for you &#124; Rarst.net</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-8018</guid>
		<description>[...] think it is safe to say that Paint.NET is one of the best examples in this class. It is what Microsoft Paint that comes with Windows [...]</description>
		<content:encoded><![CDATA[<p>[...] think it is safe to say that Paint.NET is one of the best examples in this class. It is what Microsoft Paint that comes with Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paint.COM image editor (Paint.NET wannabe?) &#124; www.Rarst.net</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-6851</link>
		<dc:creator>Paint.COM image editor (Paint.NET wannabe?) &#124; www.Rarst.net</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-6851</guid>
		<description>[...] to be free image editor with above average functionality and name that is somewhat similar to Paint.NET. Let’s see how it lives up to [...]</description>
		<content:encoded><![CDATA[<p>[...] to be free image editor with above average functionality and name that is somewhat similar to Paint.NET. Let’s see how it lives up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-3377</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-3377</guid>
		<description>@Archer

This post is more about editing, capturing was covered in previous one. My main browser is Opera so I mostly use separate apps for browsing-unrelated tasks.

Welcome to blog and thanks for your comment. :)</description>
		<content:encoded><![CDATA[<p>@Archer</p>
<p>This post is more about editing, capturing was covered in previous one. My main browser is Opera so I mostly use separate apps for browsing-unrelated tasks.</p>
<p>Welcome to blog and thanks for your comment. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer</title>
		<link>http://www.rarst.net/software/screenshoting-edit-compress/#comment-3376</link>
		<dc:creator>Archer</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=251#comment-3376</guid>
		<description>i use screengrab! an add-on for firefox</description>
		<content:encoded><![CDATA[<p>i use screengrab! an add-on for firefox</p>
]]></content:encoded>
	</item>
</channel>
</rss>

