<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetWorx – free portable network traffic monitor</title>
	<atom:link href="http://www.rarst.net/software/networx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/networx/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/networx/#comment-94071</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Tue, 26 Apr 2011 08:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-94071</guid>
		<description>&lt;a href=&quot;#comment-93926&quot;&gt;&lt;strong&gt;@CHOPPERGIRL&lt;/strong&gt;&lt;/a&gt;

Yep, as discussed in comments above it&#039;s not really designed for that. It&#039;s a tool for home user, rather than administrator.</description>
		<content:encoded><![CDATA[<p><a href="#comment-93926"><strong>@CHOPPERGIRL</strong></a></p>
<p>Yep, as discussed in comments above it&#8217;s not really designed for that. It&#8217;s a tool for home user, rather than administrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHOPPERGIRL</title>
		<link>http://www.rarst.net/software/networx/#comment-93926</link>
		<dc:creator>CHOPPERGIRL</dc:creator>
		<pubDate>Tue, 26 Apr 2011 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-93926</guid>
		<description>Groan, apparently Networx does *NOT* run as a service...  :  &lt;a href=&quot;http://www.softperfect.com/board/read.php?8,5104,11130#msg-11130&quot;&gt;see this SoftPerfect forum thread&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Groan, apparently Networx does *NOT* run as a service&#8230;  :  <a href="http://www.softperfect.com/board/read.php?8,5104,11130#msg-11130">see this SoftPerfect forum thread</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHOPPERGIRL</title>
		<link>http://www.rarst.net/software/networx/#comment-93922</link>
		<dc:creator>CHOPPERGIRL</dc:creator>
		<pubDate>Tue, 26 Apr 2011 00:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-93922</guid>
		<description>So does Networx install also as a service?  I know Netlimiter installs as a service, but how about Networx?   

I tried Netlimiter but couldn&#039;t figure out how to set a total quota, but with Networx its a snap, and you can check a checkbox as well to ingore local traffic.  But does it run as a service, or do I have to actually be logged in at a desktop with it running in the traybar for it to do its job?</description>
		<content:encoded><![CDATA[<p>So does Networx install also as a service?  I know Netlimiter installs as a service, but how about Networx?   </p>
<p>I tried Netlimiter but couldn&#8217;t figure out how to set a total quota, but with Networx its a snap, and you can check a checkbox as well to ingore local traffic.  But does it run as a service, or do I have to actually be logged in at a desktop with it running in the traybar for it to do its job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/networx/#comment-72184</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-72184</guid>
		<description>&lt;a href=&quot;#comment-72166&quot;&gt;&lt;strong&gt;@Allan&lt;/strong&gt;&lt;/a&gt;

Yep, Comodo is  &lt;a href=&quot;http://www.rarst.net/software/comodo-firewall/&quot;&gt;my firewall of choice&lt;/a&gt;. It definitely could be a little better about counting traffic - those percentages in dashboard are often weird and it holds no history about traffic usage. Anyway it is a firewall after all and good one at that. :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-72166"><strong>@Allan</strong></a></p>
<p>Yep, Comodo is  <a href="http://www.rarst.net/software/comodo-firewall/">my firewall of choice</a>. It definitely could be a little better about counting traffic &#8211; those percentages in dashboard are often weird and it holds no history about traffic usage. Anyway it is a firewall after all and good one at that. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.rarst.net/software/networx/#comment-72166</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 14 Jan 2011 11:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-72166</guid>
		<description>I see all connections with my firewall (comodo) more or less so use this to monitor speed and interwebs usage only. Cool app!</description>
		<content:encoded><![CDATA[<p>I see all connections with my firewall (comodo) more or less so use this to monitor speed and interwebs usage only. Cool app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: repair wii</title>
		<link>http://www.rarst.net/software/networx/#comment-66663</link>
		<dc:creator>repair wii</dc:creator>
		<pubDate>Sat, 18 Dec 2010 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-66663</guid>
		<description>I agreed with Mace, this will be more useful when be use that way. This is really a great tool I will be installing when I will make my home network.</description>
		<content:encoded><![CDATA[<p>I agreed with Mace, this will be more useful when be use that way. This is really a great tool I will be installing when I will make my home network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mace</title>
		<link>http://www.rarst.net/software/networx/#comment-28773</link>
		<dc:creator>Mace</dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-28773</guid>
		<description>I&#039;m guessing this is a perfect tool for an adult that works from home and their kids goof off, so you can see how much bandwidth is being used, slowing down everyone on the network. Great tool ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing this is a perfect tool for an adult that works from home and their kids goof off, so you can see how much bandwidth is being used, slowing down everyone on the network. Great tool ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question about Uploading. - Overclock.net - Overclocking.net</title>
		<link>http://www.rarst.net/software/networx/#comment-17491</link>
		<dc:creator>Question about Uploading. - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-17491</guid>
		<description>[...] about Uploading.      I have Networx installed to monitor my total network activity each month as to make sure I don&#039;t pass my limit. [...]</description>
		<content:encoded><![CDATA[<p>[...] about Uploading.      I have Networx installed to monitor my total network activity each month as to make sure I don&#39;t pass my limit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/networx/#comment-9431</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-9431</guid>
		<description>@Bitstar

Some people (me included) hate to mess with install and uninstall. :) From portable I get to run tool from flashdrive and instantly see how is traffic consumed. I get tool that runs on any PC with any degree of user rights.

&lt;cite&gt;networkx had to be installed&lt;/cite&gt;

There are two downloads provided by developer, one for installer lovers and other simply archive. :)</description>
		<content:encoded><![CDATA[<p>@Bitstar</p>
<p>Some people (me included) hate to mess with install and uninstall. :) From portable I get to run tool from flashdrive and instantly see how is traffic consumed. I get tool that runs on any PC with any degree of user rights.</p>
<p><cite>networkx had to be installed</cite></p>
<p>There are two downloads provided by developer, one for installer lovers and other simply archive. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitstar</title>
		<link>http://www.rarst.net/software/networx/#comment-9408</link>
		<dc:creator>Bitstar</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=354#comment-9408</guid>
		<description>Making a software portable just so you don&#039;t have to press uninstall when you are done with it is just an excuse to get away with inferior software that is much easier to make. A windows service can be removed just as easily as it was created. The uninstaller should gracefully handle that.

What exactly do you gain with a portable traffic monitoring tool other then easy uninstalling when your isp removes your traffic limit? I don&#039;t know...but I know what you don&#039;t get :P

Besides...networkx had to be installed so there goes the portability excuse :)</description>
		<content:encoded><![CDATA[<p>Making a software portable just so you don&#8217;t have to press uninstall when you are done with it is just an excuse to get away with inferior software that is much easier to make. A windows service can be removed just as easily as it was created. The uninstaller should gracefully handle that.</p>
<p>What exactly do you gain with a portable traffic monitoring tool other then easy uninstalling when your isp removes your traffic limit? I don&#8217;t know&#8230;but I know what you don&#8217;t get :P</p>
<p>Besides&#8230;networkx had to be installed so there goes the portability excuse :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

