<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyDefrag &#8211; new (still single click) version of JkDefrag</title>
	<atom:link href="http://www.rarst.net/software/mydefrag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/mydefrag/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kingston SSDNow V+ SNV225-S2 solid state disk &#124; Rarst.net</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-14894</link>
		<dc:creator>Kingston SSDNow V+ SNV225-S2 solid state disk &#124; Rarst.net</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-14894</guid>
		<description>[...] had disabled MyDefrag screensaver. Defragmentation is not beneficial and even potentially harmful to SSD. Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] had disabled MyDefrag screensaver. Defragmentation is not beneficial and even potentially harmful to SSD. Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeeMan</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9741</link>
		<dc:creator>JeeMan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9741</guid>
		<description>@Rarst

Hehe, you are right on that point. But it is still working and worth a look, so that is why I mentioned it. It is hard to let go of the things I love! :-)

I will give MyDefrag a spin to test it out.</description>
		<content:encoded><![CDATA[<p>@Rarst</p>
<p>Hehe, you are right on that point. But it is still working and worth a look, so that is why I mentioned it. It is hard to let go of the things I love! :-)</p>
<p>I will give MyDefrag a spin to test it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9740</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9740</guid>
		<description>@JeeMan

I use some GUI for JkDefrag (forgot name)... But since JkDefrag itself is discontinued not much sense in clinging to it.</description>
		<content:encoded><![CDATA[<p>@JeeMan</p>
<p>I use some GUI for JkDefrag (forgot name)&#8230; But since JkDefrag itself is discontinued not much sense in clinging to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeeMan</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9738</link>
		<dc:creator>JeeMan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9738</guid>
		<description>Well, this is good news, another excellent project getting an update.

You guys might want to check out JkDefragGUI. This GUI offers a whole bunch of options, and I find it very customizable. When you press &quot;Run&quot;, it will start JkDefrag with the options you specified. 

I find it is an easy way to start JkDefrag with the options you want, without going the command line way.

http://www.emro.nl/freeware/</description>
		<content:encoded><![CDATA[<p>Well, this is good news, another excellent project getting an update.</p>
<p>You guys might want to check out JkDefragGUI. This GUI offers a whole bunch of options, and I find it very customizable. When you press &#8220;Run&#8221;, it will start JkDefrag with the options you specified. </p>
<p>I find it is an easy way to start JkDefrag with the options you want, without going the command line way.</p>
<p><a href="http://www.emro.nl/freeware/">http://www.emro.nl/freeware/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9728</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9728</guid>
		<description>@Matin

Maybe... But frankly not much had changed. Bulk of users will just run it on default settings as they did with JkDefrag and techies will figure out new stuff after some time.</description>
		<content:encoded><![CDATA[<p>@Matin</p>
<p>Maybe&#8230; But frankly not much had changed. Bulk of users will just run it on default settings as they did with JkDefrag and techies will figure out new stuff after some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matin</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9727</link>
		<dc:creator>Matin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9727</guid>
		<description>While I really like the new flexibility of the scripts, MyDefrag really needs, at a minimum, a basic GUI to allow selection of a particular script to run on which drives, and to at least launch Notepad to edit a script. It&#039;s ridiculous to have to customize command lines to run a particular shortcut, and manually find and edit the scripts.</description>
		<content:encoded><![CDATA[<p>While I really like the new flexibility of the scripts, MyDefrag really needs, at a minimum, a basic GUI to allow selection of a particular script to run on which drives, and to at least launch Notepad to edit a script. It&#8217;s ridiculous to have to customize command lines to run a particular shortcut, and manually find and edit the scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9720</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 19 Jul 2009 07:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9720</guid>
		<description>@Alek

It can be safely stopped by simply closing windows/console. Will stay in background to finish current operation (if needed) and then exit.

btw MyDefrag has nice setting MaxRunTime for use in scripts that determines how long it is allowed to run.</description>
		<content:encoded><![CDATA[<p>@Alek</p>
<p>It can be safely stopped by simply closing windows/console. Will stay in background to finish current operation (if needed) and then exit.</p>
<p>btw MyDefrag has nice setting MaxRunTime for use in scripts that determines how long it is allowed to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alek Davis</title>
		<link>http://www.rarst.net/software/mydefrag/#comment-9712</link>
		<dc:creator>Alek Davis</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=433#comment-9712</guid>
		<description>One thing I did not like about JkDefrag is that once you launch it there seems to be way to stop/cancel the process (at least, I did  not see an obvious Cancel button). Windows Defragmenter sucks, but at least it can be stopped in case you realize that it will take 2 more hours to go and you need to shut down your computer.</description>
		<content:encoded><![CDATA[<p>One thing I did not like about JkDefrag is that once you launch it there seems to be way to stop/cancel the process (at least, I did  not see an obvious Cancel button). Windows Defragmenter sucks, but at least it can be stopped in case you realize that it will take 2 more hours to go and you need to shut down your computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

