<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JkDefrag &#8211; single click defragmentation</title>
	<atom:link href="http://www.rarst.net/software/jkdefrag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/jkdefrag/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-11873</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-11873</guid>
		<description>@DataRat

I&#039;ve read more than once that continuous background defragmentation is bad idea and tend to believe that.

Also IObit got itself into real trouble with Malwarebytes recently which had nearly destroyed its reputation from reactions I see online.</description>
		<content:encoded><![CDATA[<p>@DataRat</p>
<p>I&#8217;ve read more than once that continuous background defragmentation is bad idea and tend to believe that.</p>
<p>Also IObit got itself into real trouble with Malwarebytes recently which had nearly destroyed its reputation from reactions I see online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DataRat</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-11854</link>
		<dc:creator>The DataRat</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-11854</guid>
		<description>.

I&#039;ve been using Smart Defrag...

http://www.iobit.com/iobitsmartdefrag.html

...with good success.

It&#039;s freeware which works on Windows XP,
Vista, and Win 7.


The DataRat

.</description>
		<content:encoded><![CDATA[<p>.</p>
<p>I&#8217;ve been using Smart Defrag&#8230;</p>
<p><a href="http://www.iobit.com/iobitsmartdefrag.html">http://www.iobit.com/iobitsmartdefrag.html</a></p>
<p>&#8230;with good success.</p>
<p>It&#8217;s freeware which works on Windows XP,<br />
Vista, and Win 7.</p>
<p>The DataRat</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyDefrag &#8211; new (still single click) version of JkDefrag &#124; Rarst.net</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-9710</link>
		<dc:creator>MyDefrag &#8211; new (still single click) version of JkDefrag &#124; Rarst.net</dc:creator>
		<pubDate>Sat, 18 Jul 2009 18:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-9710</guid>
		<description>[...] had covered excellent file defragmentation app JkDefrag last year (time flies) and bit after that things went quiet with its [...]</description>
		<content:encoded><![CDATA[<p>[...] had covered excellent file defragmentation app JkDefrag last year (time flies) and bit after that things went quiet with its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USBDeview &#8211; USB viewer and manager utility &#124; Rarst.net</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-9230</link>
		<dc:creator>USBDeview &#8211; USB viewer and manager utility &#124; Rarst.net</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-9230</guid>
		<description>[...] measures by writing and reading temporary file so result is affected by factors such as fragmentation and is close to real-world performance (as opposed to theoretical figures manufacturers usually [...]</description>
		<content:encoded><![CDATA[<p>[...] measures by writing and reading temporary file so result is affected by factors such as fragmentation and is close to real-world performance (as opposed to theoretical figures manufacturers usually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-194</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-194</guid>
		<description>&gt;As far as the screensaver concerns, you can configure it so that it doesn’t run if you’ve recently defragged the hard drive. The default setting is set to 4 hours, but this can be changed.

Thanks for details. :) I hadn&#039;t poked screensaver much and it was quite a few versions ago.

&gt;BTW, are the screenshots from your computer?

............I am not answering this one! :)))</description>
		<content:encoded><![CDATA[<p>>As far as the screensaver concerns, you can configure it so that it doesn’t run if you’ve recently defragged the hard drive. The default setting is set to 4 hours, but this can be changed.</p>
<p>Thanks for details. :) I hadn&#8217;t poked screensaver much and it was quite a few versions ago.</p>
<p>>BTW, are the screenshots from your computer?</p>
<p>&#8230;&#8230;&#8230;&#8230;I am not answering this one! :)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ky</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-192</link>
		<dc:creator>Ky</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-192</guid>
		<description>@Rarst: You&#039;re always a step ahead, I was just about to write about JKDefrag in my blog...:) Anyway, back on track, I&#039;ve been using it for a long time and IMO it&#039;s the best defragger for Windows. The thing I like most is the detailed disk map and the fact that it&#039;s portable.

As far as the screensaver concerns, you can configure it so that it doesn&#039;t run if you&#039;ve recently defragged the hard drive. The default setting is set to 4 hours, but this can be changed.

BTW, are the screenshots from your computer?</description>
		<content:encoded><![CDATA[<p>@Rarst: You&#8217;re always a step ahead, I was just about to write about JKDefrag in my blog&#8230;:) Anyway, back on track, I&#8217;ve been using it for a long time and IMO it&#8217;s the best defragger for Windows. The thing I like most is the detailed disk map and the fact that it&#8217;s portable.</p>
<p>As far as the screensaver concerns, you can configure it so that it doesn&#8217;t run if you&#8217;ve recently defragged the hard drive. The default setting is set to 4 hours, but this can be changed.</p>
<p>BTW, are the screenshots from your computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-181</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-181</guid>
		<description>Yep, lightweight is good. :) Large fancy GUI and ton of buttons are not really needed to defragment.</description>
		<content:encoded><![CDATA[<p>Yep, lightweight is good. :) Large fancy GUI and ton of buttons are not really needed to defragment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben - SEO Horror</title>
		<link>http://www.rarst.net/software/jkdefrag/#comment-180</link>
		<dc:creator>Ben - SEO Horror</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=118#comment-180</guid>
		<description>Great stuff, I currently use PerfectDisk defrag but I like lightweight console applications. I&#039;ll give it a try!</description>
		<content:encoded><![CDATA[<p>Great stuff, I currently use PerfectDisk defrag but I like lightweight console applications. I&#8217;ll give it a try!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

