<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagine &#8211; nice (but is it interesting?) image viewer</title>
	<atom:link href="http://www.rarst.net/software/imagine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/imagine/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/imagine/#comment-10151</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=454#comment-10151</guid>
		<description>@OAlexander

Not sure I try for amusing, but glad you like them anyway. :)</description>
		<content:encoded><![CDATA[<p>@OAlexander</p>
<p>Not sure I try for amusing, but glad you like them anyway. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OAlexander</title>
		<link>http://www.rarst.net/software/imagine/#comment-10150</link>
		<dc:creator>OAlexander</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=454#comment-10150</guid>
		<description>Love reading your reviews. Always meaningful and highly amusing.</description>
		<content:encoded><![CDATA[<p>Love reading your reviews. Always meaningful and highly amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/imagine/#comment-10074</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=454#comment-10074</guid>
		<description>@Chocobito

Well, I could fine more differences if I spent few days on it. But image viewers are really boring topic. :)

Imagine is good alternative but hardly an innovator.</description>
		<content:encoded><![CDATA[<p>@Chocobito</p>
<p>Well, I could fine more differences if I spent few days on it. But image viewers are really boring topic. :)</p>
<p>Imagine is good alternative but hardly an innovator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chocobito</title>
		<link>http://www.rarst.net/software/imagine/#comment-10073</link>
		<dc:creator>Chocobito</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=454#comment-10073</guid>
		<description>Hi, you are right, I put this program in Scribit :) ,I found it a interesting viewer, I like the very fast zoom with resample,in Irfanview zooming a image with resample its really low. In overall I choose Irfanview but Imagine its a good alternative.</description>
		<content:encoded><![CDATA[<p>Hi, you are right, I put this program in Scribit :) ,I found it a interesting viewer, I like the very fast zoom with resample,in Irfanview zooming a image with resample its really low. In overall I choose Irfanview but Imagine its a good alternative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

