<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: External post on Hexagora Performance Monitor</title>
	<atom:link href="http://www.rarst.net/software/hexagora-performance-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/hexagora-performance-monitor/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ky</title>
		<link>http://www.rarst.net/software/hexagora-performance-monitor/#comment-269</link>
		<dc:creator>Ky</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=121#comment-269</guid>
		<description>Really? Me too. :)</description>
		<content:encoded><![CDATA[<p>Really? Me too. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/hexagora-performance-monitor/#comment-268</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=121#comment-268</guid>
		<description>@Ky

Since July. :)</description>
		<content:encoded><![CDATA[<p>@Ky</p>
<p>Since July. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ky</title>
		<link>http://www.rarst.net/software/hexagora-performance-monitor/#comment-266</link>
		<dc:creator>Ky</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=121#comment-266</guid>
		<description>In my case, Digital Inspiration was the one that inspired me. How long have you been blogging?</description>
		<content:encoded><![CDATA[<p>In my case, Digital Inspiration was the one that inspired me. How long have you been blogging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/hexagora-performance-monitor/#comment-223</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 30 Aug 2008 09:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=121#comment-223</guid>
		<description>Nice indeed. Last month I was adoring Freeware Genius and gHacks as blogs that influenced me to start my own... And some time later I already have guest posts and multiply mentions on both of them. :)</description>
		<content:encoded><![CDATA[<p>Nice indeed. Last month I was adoring Freeware Genius and gHacks as blogs that influenced me to start my own&#8230; And some time later I already have guest posts and multiply mentions on both of them. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ky</title>
		<link>http://www.rarst.net/software/hexagora-performance-monitor/#comment-222</link>
		<dc:creator>Ky</dc:creator>
		<pubDate>Sat, 30 Aug 2008 08:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=121#comment-222</guid>
		<description>Nice :)</description>
		<content:encoded><![CDATA[<p>Nice :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

