<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roadkil Disk Speed &#8211; test with breakdown by block size</title>
	<atom:link href="http://www.rarst.net/software/disk-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/disk-speed/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ishan@ILoveFreeSoftware</title>
		<link>http://www.rarst.net/software/disk-speed/#comment-11129</link>
		<dc:creator>Ishan@ILoveFreeSoftware</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=500#comment-11129</guid>
		<description>Rarst - I totally agree. This is especially true for freeware. But hey - Freeware rocks :)</description>
		<content:encoded><![CDATA[<p>Rarst &#8211; I totally agree. This is especially true for freeware. But hey &#8211; Freeware rocks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/disk-speed/#comment-11114</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=500#comment-11114</guid>
		<description>@Ishan

Yep, would be nice. Still there are so many ways to approach hard drive performance - there probably isn&#039;t a tool that has it all. Mostly such apps specialize according to what developer needed.</description>
		<content:encoded><![CDATA[<p>@Ishan</p>
<p>Yep, would be nice. Still there are so many ways to approach hard drive performance &#8211; there probably isn&#8217;t a tool that has it all. Mostly such apps specialize according to what developer needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishan@ILoveFreeSoftware</title>
		<link>http://www.rarst.net/software/disk-speed/#comment-11113</link>
		<dc:creator>Ishan@ILoveFreeSoftware</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=500#comment-11113</guid>
		<description>I wish it had a write test as well. I agree that&#039;s destructive, but that also helps in gauging true performance of disk.</description>
		<content:encoded><![CDATA[<p>I wish it had a write test as well. I agree that&#8217;s destructive, but that also helps in gauging true performance of disk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

