<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser memory benchmark (plus lies and damn lies)</title>
	<atom:link href="http://www.rarst.net/software/browser-memory-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/browser-memory-benchmark/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Common browser experience &#124; Rarst.net</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-13667</link>
		<dc:creator>Common browser experience &#124; Rarst.net</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-13667</guid>
		<description>[...] I did my browser memory benchmarks I had coded in Ctrl+W to close tabs. Worked like a charm in Opera. Worked like a charm in Firefox, [...]</description>
		<content:encoded><![CDATA[<p>[...] I did my browser memory benchmarks I had coded in Ctrl+W to close tabs. Worked like a charm in Opera. Worked like a charm in Firefox, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-12156</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-12156</guid>
		<description>@Ben

As I understand that one runs on IE engine. Since IE is quite integrated into Windows it is considered hard to single out real memory usage for it.</description>
		<content:encoded><![CDATA[<p>@Ben</p>
<p>As I understand that one runs on IE engine. Since IE is quite integrated into Windows it is considered hard to single out real memory usage for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-12138</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-12138</guid>
		<description>hey have you guys tried the GreenBrowser?  http://www.morequick.com/indexen.htm

It has been almost always using half of the memory of Firefox according to my experience</description>
		<content:encoded><![CDATA[<p>hey have you guys tried the GreenBrowser?  <a href="http://www.morequick.com/indexen.htm">http://www.morequick.com/indexen.htm</a></p>
<p>It has been almost always using half of the memory of Firefox according to my experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9522</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9522</guid>
		<description>@Nihar

Glad to see you. :) You was missing longer than usual.</description>
		<content:encoded><![CDATA[<p>@Nihar</p>
<p>Glad to see you. :) You was missing longer than usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9518</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9518</guid>
		<description>Hi Rarst,

I am here after a long time.

Nice autoit script.

Will test on my Lappy.</description>
		<content:encoded><![CDATA[<p>Hi Rarst,</p>
<p>I am here after a long time.</p>
<p>Nice autoit script.</p>
<p>Will test on my Lappy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update – Links – Love – 5 &#124; The Nexus</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9346</link>
		<dc:creator>Update – Links – Love – 5 &#124; The Nexus</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9346</guid>
		<description>[...] Speaking of speed also check out Rarst&#8217;s Firefox and Opera Test. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of speed also check out Rarst&#8217;s Firefox and Opera Test. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9284</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9284</guid>
		<description>@Jonny

That would be visual but not too correct of methodic. Process Explorer can be quite resource hungry itself and without logging capabilities unfit as emasurement tool.

It&#039;s not a problem to log CPU usage, it&#039;s problem to do it rapidly, accurately and without influencing system performance which might shift the very CPU usage being measured.</description>
		<content:encoded><![CDATA[<p>@Jonny</p>
<p>That would be visual but not too correct of methodic. Process Explorer can be quite resource hungry itself and without logging capabilities unfit as emasurement tool.</p>
<p>It&#8217;s not a problem to log CPU usage, it&#8217;s problem to do it rapidly, accurately and without influencing system performance which might shift the very CPU usage being measured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9283</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9283</guid>
		<description>I&#039;m not sure exactly how you&#039;re script works but couldn&#039;t you use Sysinternals / Microsofts Process Explorer to monitor cpu over the runs?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure exactly how you&#8217;re script works but couldn&#8217;t you use Sysinternals / Microsofts Process Explorer to monitor cpu over the runs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9266</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9266</guid>
		<description>@Chocobito

CPU consumption is interesting but harder to measure correctly because it comes in short spikes. It would require much higher poll rate (three seconds won&#039;t do), that may itself affect OS.

There is also factor of storage that may affect CPU usage. Or so I think.

I will try to add CPU monitoring to script (probably on weekend) and will see if it makes enough sense to update post. Thanks for suggestion and sharing your experience!</description>
		<content:encoded><![CDATA[<p>@Chocobito</p>
<p>CPU consumption is interesting but harder to measure correctly because it comes in short spikes. It would require much higher poll rate (three seconds won&#8217;t do), that may itself affect OS.</p>
<p>There is also factor of storage that may affect CPU usage. Or so I think.</p>
<p>I will try to add CPU monitoring to script (probably on weekend) and will see if it makes enough sense to update post. Thanks for suggestion and sharing your experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chocobito</title>
		<link>http://www.rarst.net/software/browser-memory-benchmark/#comment-9264</link>
		<dc:creator>Chocobito</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=409#comment-9264</guid>
		<description>I try my self to make a very raw test for probe memory consuming in Opera 10B and Firefox 3, actually I open 15 very content loaded web page at once, wait to fully load and see how much memory consume each browser, as the result Opera round to 170 to 190 MB, Firefox round to 90 to 120 MB. Opera consume more memory that Firefox but in all the test process, Firefox was very much CPU time consuming, reaching 90% of CPU, Opera only sometimes reach 50% and almost all the time was low 20% of CPU time. Rarst, maybe you can make a CPU consume comparison among browser and share your result. Sorry for my terrible English. Take care.</description>
		<content:encoded><![CDATA[<p>I try my self to make a very raw test for probe memory consuming in Opera 10B and Firefox 3, actually I open 15 very content loaded web page at once, wait to fully load and see how much memory consume each browser, as the result Opera round to 170 to 190 MB, Firefox round to 90 to 120 MB. Opera consume more memory that Firefox but in all the test process, Firefox was very much CPU time consuming, reaching 90% of CPU, Opera only sometimes reach 50% and almost all the time was low 20% of CPU time. Rarst, maybe you can make a CPU consume comparison among browser and share your result. Sorry for my terrible English. Take care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

