<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BatteryBar – notebook battery meter done right</title>
	<atom:link href="http://www.rarst.net/software/batterybar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/batterybar/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Tue, 22 May 2012 09:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Indian Matrimony</title>
		<link>http://www.rarst.net/software/batterybar/#comment-13053</link>
		<dc:creator>Indian Matrimony</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-13053</guid>
		<description>Nice look,i have no any battery bar in my laptop.it is available,but i think its hidden.</description>
		<content:encoded><![CDATA[<p>Nice look,i have no any battery bar in my laptop.it is available,but i think its hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7136</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7136</guid>
		<description>@Spot Cool Tech

Yeah, but will take some time to test it. My notebook is mostly used in table/powered scenario so far.

Thanks for visit and comment btw. :)</description>
		<content:encoded><![CDATA[<p>@Spot Cool Tech</p>
<p>Yeah, but will take some time to test it. My notebook is mostly used in table/powered scenario so far.</p>
<p>Thanks for visit and comment btw. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spot Cool Tech</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7132</link>
		<dc:creator>Spot Cool Tech</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7132</guid>
		<description>That &quot;battery wear&quot; stat is a really cool thing to have. That alone makes this app worth it to me.</description>
		<content:encoded><![CDATA[<p>That &#8220;battery wear&#8221; stat is a really cool thing to have. That alone makes this app worth it to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7079</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7079</guid>
		<description>@MK

I am using static cache plugin so you probably got old cached page on immediate refresh.

And if you aren&#039;t noticing my antispam plugin then it indeed works fine. :)</description>
		<content:encoded><![CDATA[<p>@MK</p>
<p>I am using static cache plugin so you probably got old cached page on immediate refresh.</p>
<p>And if you aren&#8217;t noticing my antispam plugin then it indeed works fine. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7078</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7078</guid>
		<description>The first comment didn&#039;t show up when I refresh this page, that&#039;s why I resubmit it.  Your antispam plugin is working fine, I think. Just that I turned off my proxy right after I press submit, not sure if it is related though.</description>
		<content:encoded><![CDATA[<p>The first comment didn&#8217;t show up when I refresh this page, that&#8217;s why I resubmit it.  Your antispam plugin is working fine, I think. Just that I turned off my proxy right after I press submit, not sure if it is related though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7074</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7074</guid>
		<description>@MK

Good to have right timing. :)

btw I see two copies of your comment, were there some problems submitting? I am still (lazily) testing my antispam plugin so on lookout for bugs.</description>
		<content:encoded><![CDATA[<p>@MK</p>
<p>Good to have right timing. :)</p>
<p>btw I see two copies of your comment, were there some problems submitting? I am still (lazily) testing my antispam plugin so on lookout for bugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7073</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7073</guid>
		<description>Just when I need it, since the native battery bar gone MIA. Thanks :)</description>
		<content:encoded><![CDATA[<p>Just when I need it, since the native battery bar gone MIA. Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7066</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7066</guid>
		<description>@Alex

Now I am wondering what was the first the comment or the tweet. :)</description>
		<content:encoded><![CDATA[<p>@Alex</p>
<p>Now I am wondering what was the first the comment or the tweet. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.rarst.net/software/batterybar/#comment-7065</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rarst.net/?p=305#comment-7065</guid>
		<description>This is a brilliant app, using it on my laptop for a couple of days now. I think the only concern is whether or not the pro version warrants its price / use for everyday users just wanting to see how their battery is doing.</description>
		<content:encoded><![CDATA[<p>This is a brilliant app, using it on my laptop for a couple of days now. I think the only concern is whether or not the pro version warrants its price / use for everyday users just wanting to see how their battery is doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

