<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking at LAN &#8211; Angry IP Scanner Vs SoftPerfect Network Scanner</title>
	<atom:link href="http://www.rarst.net/software/angry-ip-softperfect-network-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/</link>
	<description>cynical thoughts on software and web</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-33661</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-33661</guid>
		<description>Thanks for suggestion, bookmarked to check out. :)</description>
		<content:encoded><![CDATA[<p>Thanks for suggestion, bookmarked to check out. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: information disclosure</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-33593</link>
		<dc:creator>information disclosure</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-33593</guid>
		<description>I would recommend using NMAP. Really good tool, does a whole heap of stuff.</description>
		<content:encoded><![CDATA[<p>I would recommend using NMAP. Really good tool, does a whole heap of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-17271</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-17271</guid>
		<description>@Computer Help

It&#039;s more about discovering hosts and such, than ping itself. Ping is only a tool that can be used differently.</description>
		<content:encoded><![CDATA[<p>@Computer Help</p>
<p>It&#8217;s more about discovering hosts and such, than ping itself. Ping is only a tool that can be used differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Help</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-17237</link>
		<dc:creator>Computer Help</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-17237</guid>
		<description>Haven&#039;t had the need for pinging multiple computers yet.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t had the need for pinging multiple computers yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruli ahmad</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-13726</link>
		<dc:creator>ruli ahmad</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-13726</guid>
		<description>i like both :)</description>
		<content:encoded><![CDATA[<p>i like both :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate network pings with PingInfoView &#124; Rarst.net</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-9040</link>
		<dc:creator>Automate network pings with PingInfoView &#124; Rarst.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-9040</guid>
		<description>[...] had covered some nice network scanners (and still have a use for them) but lately I also needed utility that can ping and monitor known [...]</description>
		<content:encoded><![CDATA[<p>[...] had covered some nice network scanners (and still have a use for them) but lately I also needed utility that can ping and monitor known [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetWorx – free portable network traffic monitor &#124; www.Rarst.net</title>
		<link>http://www.rarst.net/software/angry-ip-softperfect-network-scanner/#comment-7781</link>
		<dc:creator>NetWorx – free portable network traffic monitor &#124; www.Rarst.net</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.Rarst.net/?p=116#comment-7781</guid>
		<description>[...] is developed by SoftPerfect, same company that offers Network Scanner I had reviewed in the [...]</description>
		<content:encoded><![CDATA[<p>[...] is developed by SoftPerfect, same company that offers Network Scanner I had reviewed in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

